Description
Empire Super Sassafras Refractory Log Set
Empire Super Sassafras 7-Piece Refractory Logs
Sizes range from 18 inches to 30 inches. Logs pieces ranging from slender to massive.
Each log set is hand-painted to bring out the rich detail.
All of our burners are available in Natural Gas and Propane models.
The Super Sassafras Vent-Free Burners are approved for use in any certified vent-free firebox. They may be also installed in an existing wood-burning fireplace, with the damper closed, to operate as a vent-free heating system. For applications where you want the ambiance of a fire without the heat, our Millivolt and manual burners are also certified for installation as decorative vented log sets.
Features
Super Sassafras Vent Free Log Set
- Available in LP and Natural Gas in 18, 24 and 30-inch Vent-Free Burners – up to 38,000 Btu
- Millivolt (VFSR), Manual (VFSM), Intermittent Pilot (VFSE), and Variable Flame (VFSV) models
Specifications
Vent-Free Slope Glaze Burner
Model | Description |
Log Length (inches) |
Btu Input |
Front Width (inches) |
Rear Width (inches) |
Depth (inches) |
Height (inches) |
Ship Wt. (lb) |
Manual, Standing Pilot/Piezo | ||||||||
VFSM-18 | Slope Glaze Burner | 18 | 32,000 | 32 | 21 | 14 | 17 | 22 |
VFSM-24 | Slope Glaze Burner | 24 | 36,000 | 34 | 27 | 14 | 18 | 25 |
VFSM-30 | Slope Glaze Burner | 30 | 38,000 | 38 | 30 | 14 | 20 | 32 |
On/Off Millivolt, Standing Pilot | ||||||||
VFSR-18 | Slope Glaze Burner | 18 | 32,000 | 28 | 17 | 14 | 17 | 24 |
VFSR-24 | Slope Glaze Burner | 24 | 36,000 | 30 | 23 | 14 | 18 | 27 |
VFSR-30 | Slope Glaze Burner | 30 | 38,000 | 34 | 26 | 14 | 20 | 30 |
Variable Flame, Includes Variable Remote, Standing Pilot/Piezo | ||||||||
VFSV-18 | Slope Glaze Burner | 18 | 32,000 | 28 | 17 | 14 | 17 | 24 |
VFSV-24 | Slope Glaze Burner | 24 | 36,000 | 30 | 23 | 14 | 18 | 27 |
VFSV-30 | Slope Glaze Burner | 30 | 38,000 | 34 | 26 | 14 | 20 | 30 |
Intermittent Pilot, Includes Thermostat Variable Remote | ||||||||
VFSE-18 | Slope Glaze Burner | 18 | 32,000 | 28 | 17 | 14 | 17 | 25 |
VFSE-24 | Slope Glaze Burner | 24 | 36,000 | 30 | 23 | 14 | 18 | 28 |
VFSE-30 | Slope Glaze Burner | 30 | 38,000 | 34 | 26 | 14 | 20 | 31 |
Details
Super Sassafras Vent Free Gas Logs Specifications and Details:
COLLECTION | Vent-Free Collection |
PRODUCT SIZES | 18", 24", and 30" |
BURNER STYLES | Vent-Free Slope Glaze Burners |
FUEL OPTIONS | Propane/Natural Gas |
Download Documents
Super Sassafras Refractory Vent Free Gas Logs Downloadable Documents
Description
Empire Super Sassafras Refractory Log Set
Empire Super Sassafras 7-Piece Refractory Logs
Sizes range from 18 inches to 30 inches. Logs pieces ranging from slender to massive.
Each log set is hand-painted to bring out the rich detail.
All of our burners are available in Natural Gas and Propane models.
The Super Sassafras Vent-Free Burners are approved for use in any certified vent-free firebox. They may be also installed in an existing wood-burning fireplace, with the damper closed, to operate as a vent-free heating system. For applications where you want the ambiance of a fire without the heat, our Millivolt and manual burners are also certified for installation as decorative vented log sets.
Features
Super Sassafras Vent Free Log Set
- Available in LP and Natural Gas in 18, 24 and 30-inch Vent-Free Burners – up to 38,000 Btu
- Millivolt (VFSR), Manual (VFSM), Intermittent Pilot (VFSE), and Variable Flame (VFSV) models
Specifications
Vent-Free Slope Glaze Burner
Model | Description |
Log Length (inches) |
Btu Input |
Front Width (inches) |
Rear Width (inches) |
Depth (inches) |
Height (inches) |
Ship Wt. (lb) |
Manual, Standing Pilot/Piezo | ||||||||
VFSM-18 | Slope Glaze Burner | 18 | 32,000 | 32 | 21 | 14 | 17 | 22 |
VFSM-24 | Slope Glaze Burner | 24 | 36,000 | 34 | 27 | 14 | 18 | 25 |
VFSM-30 | Slope Glaze Burner | 30 | 38,000 | 38 | 30 | 14 | 20 | 32 |
On/Off Millivolt, Standing Pilot | ||||||||
VFSR-18 | Slope Glaze Burner | 18 | 32,000 | 28 | 17 | 14 | 17 | 24 |
VFSR-24 | Slope Glaze Burner | 24 | 36,000 | 30 | 23 | 14 | 18 | 27 |
VFSR-30 | Slope Glaze Burner | 30 | 38,000 | 34 | 26 | 14 | 20 | 30 |
Variable Flame, Includes Variable Remote, Standing Pilot/Piezo | ||||||||
VFSV-18 | Slope Glaze Burner | 18 | 32,000 | 28 | 17 | 14 | 17 | 24 |
VFSV-24 | Slope Glaze Burner | 24 | 36,000 | 30 | 23 | 14 | 18 | 27 |
VFSV-30 | Slope Glaze Burner | 30 | 38,000 | 34 | 26 | 14 | 20 | 30 |
Intermittent Pilot, Includes Thermostat Variable Remote | ||||||||
VFSE-18 | Slope Glaze Burner | 18 | 32,000 | 28 | 17 | 14 | 17 | 25 |
VFSE-24 | Slope Glaze Burner | 24 | 36,000 | 30 | 23 | 14 | 18 | 28 |
VFSE-30 | Slope Glaze Burner | 30 | 38,000 | 34 | 26 | 14 | 20 | 31 |
Details
Super Sassafras Vent Free Gas Logs Specifications and Details:
COLLECTION | Vent-Free Collection |
PRODUCT SIZES | 18", 24", and 30" |
BURNER STYLES | Vent-Free Slope Glaze Burners |
FUEL OPTIONS | Propane/Natural Gas |