Description
American Oak See-Thru Vented Gas Log
American Oak See Thru Unique in their design and purpose, the specialty sets are crafted to meet the needs of specific fireplace types. Now, whatever the experience you hope to spark, Real Fyre can make it a reality. Experience a Specialty Set from Real Fyre and experience what’s special.
This log set is constructed of superior refractory ceramics to ensure the logs retain their strength at high temperatures. With steel rods inserted in each log, it maximizes reinforcement. Because of the construction radiant heat will be produced during operation and after the set has been turned off.
Specifications
American Oak See-Thru Vented Gas Log Specifications:
Model | Minimum Fireplace Size | BTU Rating | |||
Width | Depth | Height | Nat.Gas | L.p. Gas | |
G45-2-16/19 | 25" | 15" | 17" | 45K | 35K |
G45-2-18/20 | 26" | 17" | 17" | 80K | 65K |
G45-2-24 | 30" | 17" | 17" | 90K | 75K |
G45-2-30 | 36" | 17" | 17" | 90K | 75K |
[G45-2-36] | 42" | 22" | 17" | 130K | 100K |
[G45-2-42] | 48" | 22" | 17" | 150K | 120K |
[G45-2-48] | 54" | 22" | 17" | 170K | 130K |
[G45-2-60] | 66" | 22" | 17" | 190K | 140K |
Details
American Oak See-Thru Vented Gas Log Details:
COLLECTION | Vented Collection |
SERIES | See Thru Sets |
PRODUCT SIZES | 18", 24, and 30" |
BURNER STYLES | G45-2 |
Download Documents
Description
American Oak See-Thru Vented Gas Log
American Oak See Thru Unique in their design and purpose, the specialty sets are crafted to meet the needs of specific fireplace types. Now, whatever the experience you hope to spark, Real Fyre can make it a reality. Experience a Specialty Set from Real Fyre and experience what’s special.
This log set is constructed of superior refractory ceramics to ensure the logs retain their strength at high temperatures. With steel rods inserted in each log, it maximizes reinforcement. Because of the construction radiant heat will be produced during operation and after the set has been turned off.
Specifications
American Oak See-Thru Vented Gas Log Specifications:
Model | Minimum Fireplace Size | BTU Rating | |||
Width | Depth | Height | Nat.Gas | L.p. Gas | |
G45-2-16/19 | 25" | 15" | 17" | 45K | 35K |
G45-2-18/20 | 26" | 17" | 17" | 80K | 65K |
G45-2-24 | 30" | 17" | 17" | 90K | 75K |
G45-2-30 | 36" | 17" | 17" | 90K | 75K |
[G45-2-36] | 42" | 22" | 17" | 130K | 100K |
[G45-2-42] | 48" | 22" | 17" | 150K | 120K |
[G45-2-48] | 54" | 22" | 17" | 170K | 130K |
[G45-2-60] | 66" | 22" | 17" | 190K | 140K |
Details
American Oak See-Thru Vented Gas Log Details:
COLLECTION | Vented Collection |
SERIES | See Thru Sets |
PRODUCT SIZES | 18", 24, and 30" |
BURNER STYLES | G45-2 |